| S/No. | Customer | Project description | County/Area |
|---|---|---|---|
| 1.0 | Gladys W. Wachaga | Complete Borehole System Development | Karura Kanyungu Area - Kiambu County |
| 2.0 | Elija Mbiti | Complete Borehole System Development | Juja Area - Kiambu County |
| 3.0 | Adonijah Kaweru Kamande | Hydrogeological/Environment Impact Assessment | Kisaju Area - Kajiado County |
| 4.0 | Francis Wanjih Mwang | Complete Borehole System Development | Embakasi - Nairobi County |
| 5.0 | Robinson Mbuuga | Hydrological Survey | Ruiru Area - Kiambu County |
| 6.0 | Nicholas Otuma | Complete Borehole System | Mananga Area - Kajiado County |
| 7.0 | Alfred Bwire Odhiambo | Borehole Equipping/Pump Installation | South C - Makue County |
| 8.0 | Mary Marigha Mwakilili | Hydrological Survey/Geophysical Investigations | Kantafu Area/Nairobi County |
| 9.0 | Irene Omboga | Hydrological Survey and NEMA Certification | Mwemb Tayari Area - Kisii County |
| 10.0 | The Pearl Company | Hydrological Survey/Geophysical Investigations | Hurlingha Area/Nairobi County |
| 11.0 | Khalif Mohamed | Complete Borehole System Development | Eastleigh Area - Nairobi County |
| 12.0 | Adonijah Kaweru Kamande | Hydrogeological Survey/Environment Impact | Ishara Area - Kajiado County |
| 13.0 | Ibrahim Wang'ombe Wambugu | Hydrogeological Survey Environment Impact | Barafu Area - Nakuru County |
| 14.0 | Martin Mbogo | Hydrological Survey | Kitengela Area- Kajiado County |
| 15.0 | Bazu Gas Energy Ltd | Complete Borehole System for Lily Academy | Malindi Area - Kilifi County |
| 16.0 | Paul Wambua | Borehole Equipping/Test Pumping | Sultan Hamud – Makueni County |
| 17.0 | Kennedy Mutune Sila | Hydrogeological Survey & Bh Drilling Supervision | Sultan Hamud – Makueni County |
| 18.0 | Slivester Crispin | Hydrological Survey | Kabati Area/ Murang’a County |
| 19.0 | Lucy Kioko | Borehole Drilling | Tiwa Area/ Machakos County |
| 20.0 | David Kioko Muinde | Hydrogeological Survey | Kilimambogo Area- Machakos County |
| 21.0 | Alfred Muthini | Borehole Equipping | Makyau Area/ Machakos County |
| 22.0 | Kirtesh Premchand Shah | Borehole Equipping/ Hydrological Survey | Ngong Area/ Kajiado County |
| 23.0 | Michael Apiemi | Borehole Drilling & Borehole Equipping | Karen Area/ Nairobi County |
| 24.0 | Iguana Africa Ltd | Hydrogeological Survey | Mansile area - Marsabit County |
| 25.0 | Nelphat Mogaru Nyabayo | Hydrogeological Survey | Katembu – Machakos County |
| 26.0 | Joel & Janet Ogol | Complete Borehole System Development | Ndori area - Siaya County |
| 27.0 | Nicholas Odongo | Complete Borehole System Development | Homa Bay County |
| 28.0 | Charles Theuri | Borehole System Repair and Automation | Eastleigh area – Nairobi County |
WhatsApp us